Cash or instalmentsPremier Fort Beach
Premier Fort Beach in Sveti Vlas — beachfront apartments, swimming pools, slides and space for family holidays in Bulgaria. Instalment purchase available.
Sveti VlasWhat is it like to live in Premier Fort Beach?
Premier Fort Beach is a beachfront apartment complex in Sveti Vlas, next to Sunny Beach. The beach is close enough for spontaneous trips to the sea — a morning swim, a walk along the shore or an afternoon on the sand with children. It is a location for those seeking their own apartment in Bulgaria with holiday amenities in the immediate surroundings.
The complex has pools for adults and children, water slides, playgrounds and recreational areas. Restaurants and bars make mealtimes convenient during your stay. In season, entertainment activities and a children’s club add to Premier Fort’s family atmosphere. Green spaces and walking areas offer places to relax between visits to the beach.
Apartments at Premier Fort Beach come in various layouts and sizes, so you can choose a home for holidays as a couple or with a larger family. Available properties include views of the sea, pools or greenery. For developer apartments, we present view photographs and floor plans to help you picture everyday life in the apartment and plan your own space.
Your own apartment at Premier Fort can serve as a second home by the Black Sea, a place for longer stays or a rental property. Bulgaria Okiem Tubylca, the official representative of the developer Fort Noks, helps you from choosing an apartment through to preparing it for use. We provide support on site, comprehensive furnishing and renovation services, and the option to entrust us with rental management. All apartments at Premier Fort Beach are available on instalments; you can also choose a cash purchase.
21 €/m² per year — confirm the scope of charges for the selected offer.
Apartments in Premier Fort Beach
258 available offers · All apartments available on instalments or for cash.
Find an apartment in this complex
Available apartments — price list
| No. | Type | Floor | Area | View | Price | Building | Photos / floor plan | Contact |
|---|---|---|---|---|---|---|---|---|
| 202 | Two bedrooms | 1 | 111,57 m² | garden/sea | 242 000 €Cash or instalments | C-2 | ||
| 203 | Two bedrooms | 1 | 123,35 m² | sea | 255 000 €Cash or instalments | C-2 | ||
| 204 | Two bedrooms | 1 | 116,85 m² | sea/pool | 225 000 €Cash or instalments | C-2 | ||
| 206 | Two bedrooms | 2 | 111,57 m² | sea | 239 000 €Cash or instalments | C-2 | ||
| 207 | Two bedrooms | 2 | 123,35 m² | sea | 262 000 €Cash or instalments | C-2 | ||
| 208 | Two bedrooms | 2 | 119,58 m² | sea/pool | 255 000 €Cash or instalments | C-2 | ||
| 210 | Two bedrooms | 3 | 111,53 m² | sea/pool | 265 000 €Cash or instalments | C-2 | ||
| 211 | Two bedrooms | 3 | 122,26 m² | sea | 275 000 €Cash or instalments | C-2 | ||
| 212 | Two bedrooms | 3 | 119,63 m² | sea/pool | 269 000 €Cash or instalments | C-2 | ||
| 214 | Two bedrooms | 4 | 110,83 m² | sea | 288 000 €Cash or instalments | C-2 | ||
| 230 | One bedroom | 1 | 79,24 m² | garden/sea | 202 000 €Cash or instalments | D-1 | ||
| 231 | Studio | 1 | 44,88 m² | garden | 106 500 €Cash or instalments | D-1 | ||
| 238 | One bedroom | 2 | 79,24 m² | sea/garden | 210 000 €Cash or instalments | D-1 | ||
| 239 | Studio | 2 | 44,88 m² | garden | 108 000 €Cash or instalments | D-1 | ||
| 240 | Studio | 3 | 45,75 m² | garden | 109 000 €Cash or instalments | D-1 | ||
| 241 | One bedroom | 3 | 74,69 m² | garden | 169 000 €Cash or instalments | D-1 | ||
| 242 | One bedroom | 3 | 79,27 m² | sea | 220 000 €Cash or instalments | D-1 | ||
| 243 | Two bedrooms | 3 | 141,45 m² | sea | 388 000 €Cash or instalments | D-1 | ||
| 244 | One bedroom | 3 | 79,24 m² | sea | 221 000 €Cash or instalments | D-1 | ||
| 245 | Studio | 3 | 45,75 m² | forest | 109 000 €Cash or instalments | D-1 | ||
| 247 | One bedroom | 4 | 74,15 m² | forest | 171 000 €Cash or instalments | D-1 | ||
| 249 | Two bedrooms | 4 | 110,2 m² | sea | 295 000 €Cash or instalments | D-1 | ||
| 250 | One bedroom | 4 | 78,65 m² | sea | 221 000 €Cash or instalments | D-1 | ||
| 253 | Two bedrooms | Ground floor | 111,9 m² | sea/garden | 240 000 €Cash or instalments | D-2 | ||
| 254 | One bedroom | Ground floor | 78,49 m² | sea/garden | 179 000 €Cash or instalments | D-2 | ||
| 255 | One bedroom | Ground floor | 78,49 m² | pool/sea | 179 000 €Cash or instalments | D-2 | ||
| 256 | Two bedrooms | Ground floor | 111,9 m² | pool | 237 000 €Cash or instalments | D-2 | ||
| 259 | Two bedrooms | 1 | 116,47 m² | sea | 268 000 €Cash or instalments | D-2 | ||
| 260 | One bedroom | 1 | 84,46 m² | sea | 215 000 €Cash or instalments | D-2 | ||
| 262 | One bedroom | 1 | 76,88 m² | sea/pool | 210 000 €Cash or instalments | D-2 | ||
| 263 | Two bedrooms | 1 | 116,47 m² | sea/pool | 268 000 €Cash or instalments | D-2 | ||
| 264 | Studio | 1 | 44,75 m² | garden | 106 500 €Cash or instalments | D-2 | ||
| 265 | Studio | 2 | 44,75 m² | garden | 108 000 €Cash or instalments | D-2 | ||
| 267 | One bedroom | 2 | 84,46 m² | sea | 218 000 €Cash or instalments | D-2 | ||
| 269 | One bedroom | 2 | 84,46 m² | sea | 218 000 €Cash or instalments | D-2 | ||
| 270 | Two bedrooms | 2 | 116,47 m² | sea | 275 000 €Cash or instalments | D-2 | ||
| 272 | Studio | 3 | 45,61 m² | garden | 108 500 €Cash or instalments | D-2 | ||
| 273 | Two bedrooms | 3 | 116,47 m² | sea | 289 000 €Cash or instalments | D-2 | ||
| 274 | One bedroom | 3 | 84,32 m² | ultra sea view | 225 000 €Cash or instalments | D-2 | ||
| 276 | Two bedrooms | 3 | 116,47 m² | sea | 289 000 €Cash or instalments | D-2 | ||
| 277 | Studio | 3 | 45,62 m² | garden | 108 500 €Cash or instalments | D-2 | ||
| 279 | Two bedrooms | 4 | 115,62 m² | sea | 291 000 €Cash or instalments | D-2 | ||
| 281 | Two bedrooms | 4 | 109,9 m² | ultra sea view | 295 000 €Cash or instalments | D-2 | ||
| 282 | Two bedrooms | 4 | 115,62 m² | sea | 304 000 €Cash or instalments | D-2 | ||
| 286 | Two bedrooms | Ground floor | 106,55 m² | sea/garden | 230 000 €Cash or instalments | D-3 | ||
| 287 | One bedroom | Ground floor | 81,84 m² | sea/garden | 181 000 €Cash or instalments | D-3 | ||
| 288 | One bedroom | Ground floor | 81,84 m² | sea/garden | 181 000 €Cash or instalments | D-3 | ||
| 293 | Two bedrooms | 1 | 109,6 m² | sea | 275 000 €Cash or instalments | D-3 | ||
| 294 | One bedroom | 1 | 83,92 m² | sea | 215 000 €Cash or instalments | D-3 | ||
| 296 | One bedroom | 1 | 83,92 m² | sea/pool | 215 000 €Cash or instalments | D-3 | ||
| 297 | Two bedrooms | 1 | 115,75 m² | sea/pool | 275 000 €Cash or instalments | D-3 | ||
| 299 | One bedroom | 2 | 78,98 m² | garden | 178 000 €Cash or instalments | D-3 | ||
| 309 | Two bedrooms | 3 | 101,01 m² | ultra sea view | 272 000 €Cash or instalments | D-3 | ||
| 310 | Two bedrooms | 3 | 129,69 m² | ultra sea view | 333 000 €Cash or instalments | D-3 | ||
| 311 | One bedroom | 3 | 83,78 m² | ultra sea view | 230 000 €Cash or instalments | D-3 | ||
| 312 | Two bedrooms | 3 | 115,75 m² | sea | 292 000 €Cash or instalments | D-3 | ||
| 313 | Studio | 3 | 45,34 m² | garden | 108 500 €Cash or instalments | D-3 | ||
| 314 | One bedroom | 4 | 69,54 m² | forest | 170 000 €Cash or instalments | D-3 | ||
| 317 | Two bedrooms | 4 | 109,23 m² | ultra sea view | 299 000 €Cash or instalments | D-3 | ||
| 318 | One bedroom | 4 | 72,82 m² | ultra sea view | 218 000 €Cash or instalments | D-3 | ||
| 319 | Two bedrooms | 4 | 114,94 m² | sea | 306 000 €Cash or instalments | D-3 | ||
| 321 | Two bedrooms | Ground floor | 120,19 m² | sea/garden | 316 500 €Cash or instalments | E-1 | ||
| 322 | Two bedrooms | Ground floor | 120,05 m² | sea/garden | 316 000 €Cash or instalments | E-1 | ||
| 323 | Two bedrooms | Ground floor | 114,05 m² | sea/pool | 305 000 €Cash or instalments | E-1 | ||
| 324 | Two bedrooms | Ground floor | 114,62 m² | garden/sea | 297 000 €Cash or instalments | E-1 | ||
| 326 | 3 bedrooms | 1 | 150,41 m² | ultra-panoramic sea view | 474 000 €Cash or instalments | E-1 | ||
| 327 | Two bedrooms | 1 | 115,17 m² | sea/pool | 325 000 €Cash or instalments | E-1 | ||
| 328 | Two bedrooms | 1 | 115,75 m² | sea | 321 000 €Cash or instalments | E-1 | ||
| 330 | 3 bedrooms | 2 | 150,41 m² | ultra-panoramic sea view | 500 000 €Cash or instalments | E-1 | ||
| 331 | Two bedrooms | 2 | 115,17 m² | panoramic sea view | 335 000 €Cash or instalments | E-1 | ||
| 334 | 3 bedrooms | 3 | 151,8 m² | ultra-panoramic sea view | 526 000 €Cash or instalments | E-1 | ||
| 335 | Two bedrooms | 3 | 115,14 m² | sea | 335 000 €Cash or instalments | E-1 | ||
| 336 | Two bedrooms | 3 | 115,73 m² | sea | 333 500 €Cash or instalments | E-1 | ||
| 338 | 3 bedrooms | 4 | 133,74 m² | ultra-panoramic sea view | 525 000 €Cash or instalments | E-1 | ||
| 339 | Two bedrooms | 4 | 98,38 m² | panoramic sea view | 343 000 €Cash or instalments | E-1 | ||
| 340 | One bedroom | Ground floor | 76,46 m² | garden | 175 000 €Cash or instalments | E-2 | ||
| 341 | One bedroom | Ground floor | 76,13 m² | pool | 178 000 €Cash or instalments | E-2 | ||
| 342 | Two bedrooms | Ground floor | 118,62 m² | pool | 265 000 €Cash or instalments | E-2 | ||
| 343 | Two bedrooms | Ground floor | 119,3 m² | garden | 250 000 €Cash or instalments | E-2 | ||
| 345 | Two bedrooms | 1 | 109,8 m² | sea/pool | 262 000 €Cash or instalments | E-2 | ||
| 346 | Two bedrooms | 1 | 120,04 m² | sea/pool | 279 000 €Cash or instalments | E-2 | ||
| 349 | Two bedrooms | 2 | 109,8 m² | sea/pool | 262 500 €Cash or instalments | E-2 | ||
| 350 | Two bedrooms | 2 | 120,04 m² | sea/pool | 285 000 €Cash or instalments | E-2 | ||
| 357 | Two bedrooms | 4 | 99,35 m² | sea | 266 500 €Cash or instalments | E-2 | ||
| 358 | Two bedrooms | 4 | 102,13 m² | sea | 275 000 €Cash or instalments | E-2 | ||
| 359 | Two bedrooms | 4 | 102,73 m² | sea | 275 000 €Cash or instalments | E-2 | ||
| 360 | One bedroom | Ground floor | 78,82 m² | garden | 175 000 €Cash or instalments | E-3 | ||
| 361 | One bedroom | Ground floor | 78,48 m² | pool | 185 000 €Cash or instalments | E-3 | ||
| 362 | Two bedrooms | Ground floor | 117,79 m² | pool | 250 000 €Cash or instalments | E-3 | ||
| 366 | One bedroom | 1 | 60,12 m² | sea/pool | 199 000 €Cash or instalments | E-3 | ||
| 367 | Two bedrooms | 1 | 88,72 m² | sea/pool | 221 000 €Cash or instalments | E-3 | ||
| 368 | Two bedrooms | 1 | 120,03 m² | sea/garden | 265 000 €Cash or instalments | E-3 | ||
| 371 | One bedroom | 2 | 60,12 m² | sea/pool | 199 500 €Cash or instalments | E-3 | ||
| 372 | Two bedrooms | 2 | 88,72 m² | sea/pool | 221 500 €Cash or instalments | E-3 | ||
| 374 | One bedroom | 3 | 79,82 m² | sea | 212 000 €Cash or instalments | E-3 | ||
| 378 | Two bedrooms | 3 | 120,01 m² | sea/garden | 279 000 €Cash or instalments | E-3 | ||
| 379 | One bedroom | 4 | 67,48 m² | sea/garden | 199 000 €Cash or instalments | E-3 | ||
| 380 | One bedroom | 4 | 67,01 m² | sea | 201 000 €Cash or instalments | E-3 | ||
| 381 | One bedroom | 4 | 60,37 m² | sea | 198 000 €Cash or instalments | E-3 | ||
| 383 | Two bedrooms | 4 | 101,82 m² | sea/garden | 269 000 €Cash or instalments | E-3 | ||
| 384 | One bedroom | Ground floor | 78,37 m² | garden | 170 000 €Cash or instalments | E-4 | ||
| 386 | One bedroom | Ground floor | 73,51 m² | garden/pool | 171 000 €Cash or instalments | E-4 | ||
| 387 | One bedroom | Ground floor | 74,09 m² | garden | 169 000 €Cash or instalments | E-4 | ||
| 388 | One bedroom | 1 | 78,94 m² | garden/sea | 185 000 €Cash or instalments | E-4 | ||
| 389 | Two bedrooms | 1 | 114,48 m² | sea/pool | 245 000 €Cash or instalments | E-4 | ||
| 395 | Two bedrooms | 2 | 114,48 m² | sea/pool | 255 000 €Cash or instalments | E-4 | ||
| 401 | Two bedrooms | 3 | 115,02 m² | sea/pool | 265 000 €Cash or instalments | E-4 | ||
| 407 | Two bedrooms | 4 | 102,73 m² | sea/pool | 265 000 €Cash or instalments | E-4 | ||
| 413 | Studio | Ground floor | 44,43 m² | garden/pool | 121 000 €Cash or instalments | F-1 | ||
| 414 | Two bedrooms | Ground floor | 85,56 m² | sea/pool | 229 000 €Cash or instalments | F-1 | ||
| 415 | Two bedrooms | Ground floor | 83,72 m² | garden/pool | 228 000 €Cash or instalments | F-1 | ||
| 416 | Two bedrooms | Ground floor | 111,96 m² | ultra sea view | 314 000 €Cash or instalments | F-1 | ||
| 417 | Two bedrooms | Ground floor | 111,84 m² | ultra sea view view | 314 000 €Cash or instalments | F-1 | ||
| 419 | Studio | Ground floor | 40,76 m² | garden/sea | 119 000 €Cash or instalments | F-1 | ||
| 423 | Two bedrooms | 1 | 124,08 m² | sea/pool | 335 000 €Cash or instalments | F-1 | ||
| 427 | Studio | 1 | 42,31 m² | garden/sea | 135 000 €Cash or instalments | F-1 | ||
| 428 | Two bedrooms | 2 | 82,06 m² | sea/garden | 245 000 €Cash or instalments | F-1 | ||
| 430 | Two bedrooms | 2 | 114,61 m² | sea | 335 000 €Cash or instalments | F-1 | ||
| 433 | Two bedrooms | 2 | 80,22 m² | sea | 242 000 €Cash or instalments | F-1 | ||
| 436 | Two bedrooms | 3 | 114,85 m² | ultra-panoramic sea view | 365 000 €Cash or instalments | F-1 | ||
| 439 | One bedroom | 3 | 80,88 m² | sea/garden | 248 000 €Cash or instalments | F-1 | ||
| 440 | One bedroom | 4 | 75,81 m² | garden/sea | 245 000 €Cash or instalments | F-1 | ||
| 441 | One bedroom | 4 | 75,68 m² | ultra-panoramic sea view | 246 000 €Cash or instalments | F-1 | ||
| 442 | Two bedrooms | 4 | 107,78 m² | ultra-panoramic sea view | 375 000 €Cash or instalments | F-1 | ||
| 443 | 3 bedrooms | 4 | 220,86 m² | ultra-panoramic sea view | 700 000 €Cash or instalments | F-1 | ||
| 444 | One bedroom | 4 | 73,76 m² | garden/sea | 245 000 €Cash or instalments | F-1 | ||
| 445 | Studio | Ground floor | 42,8 m² | garden | 114 000 €Cash or instalments | F-2 | ||
| 447 | Two bedrooms | Ground floor | 89,98 m² | pool | 218 000 €Cash or instalments | F-2 | ||
| 450 | Studio | Ground floor | 46,64 m² | garden | 119 000 €Cash or instalments | F-2 | ||
| 451 | Studio | Ground floor | 42,8 m² | garden | 114 000 €Cash or instalments | F-2 | ||
| 454 | Two bedrooms | 1 | 92,58 m² | sea/pool | 232 000 €Cash or instalments | F-2 | ||
| 459 | Two bedrooms | 2 | 86,5 m² | sea/garden | 221 000 €Cash or instalments | F-2 | ||
| 464 | One bedroom | 3 | 87,17 m² | sea | 225 000 €Cash or instalments | F-2 | ||
| 466 | Two bedrooms | 3 | 110,71 m² | ultra-panoramic sea view | 288 000 €Cash or instalments | F-2 | ||
| 468 | One bedroom | 3 | 87,6 m² | sea | 225 000 €Cash or instalments | F-2 | ||
| 469 | One bedroom | 4 | 79,7 m² | sea | 221 000 €Cash or instalments | F-2 | ||
| 471 | Two bedrooms | 4 | 112,28 m² | ultra-panoramic sea view | 331 000 €Cash or instalments | F-2 | ||
| 473 | One bedroom | 4 | 79,7 m² | garden/sea | 221 000 €Cash or instalments | F-2 | ||
| 476 | Two bedrooms | Ground floor | 89,47 m² | pool | 211 000 €Cash or instalments | F-3 | ||
| 479 | Studio | Ground floor | 46,38 m² | garden | 115 000 €Cash or instalments | F-3 | ||
| 480 | Studio | Ground floor | 42,56 m² | garden | 108 000 €Cash or instalments | F-3 | ||
| 483 | Two bedrooms | 1 | 92 m² | sea/pool | 225 000 €Cash or instalments | F-3 | ||
| 488 | Two bedrooms | 2 | 85,98 m² | garden/sea | 221 000 €Cash or instalments | F-3 | ||
| 492 | Two bedrooms | 2 | 85,98 m² | sea/garden | 221 000 €Cash or instalments | F-3 | ||
| 493 | Two bedrooms | 3 | 89,46 m² | sea/garden | 225 000 €Cash or instalments | F-3 | ||
| 494 | Two bedrooms | 3 | 89,48 m² | sea | 225 000 €Cash or instalments | F-3 | ||
| 497 | One bedroom | 3 | 87,06 m² | sea/garden | 215 000 €Cash or instalments | F-3 | ||
| 498 | One bedroom | 4 | 82,05 m² | sea/garden | 212 000 €Cash or instalments | F-3 | ||
| 502 | One bedroom | 4 | 79,25 m² | sea/garden | 209 000 €Cash or instalments | F-3 | ||
| 503 | One bedroom | Ground floor | 80,96 m² | pool | 195 000 €Cash or instalments | F-4 | ||
| 506 | Two bedrooms | Ground floor | 85,98 m² | pool | 205 000 €Cash or instalments | F-4 | ||
| 508 | Studio | Ground floor | 41,04 m² | garden | 109 000 €Cash or instalments | F-4 | ||
| 511 | One bedroom | 1 | 81,93 m² | garden/sea | 199 000 €Cash or instalments | F-4 | ||
| 514 | One bedroom | 1 | 80,58 m² | sea/pool | 201 000 €Cash or instalments | F-4 | ||
| 518 | One bedroom | 2 | 80,64 m² | garden/sea | 201 000 €Cash or instalments | F-4 | ||
| 519 | One bedroom | 2 | 81,93 m² | garden/sea | 204 000 €Cash or instalments | F-4 | ||
| 523 | Two bedrooms | 2 | 82,34 m² | sea | 218 000 €Cash or instalments | F-4 | ||
| 524 | Two bedrooms | 2 | 82,48 m² | garden/sea | 218 000 €Cash or instalments | F-4 | ||
| 525 | One bedroom | 3 | 81,25 m² | garden/sea | 207 500 €Cash or instalments | F-4 | ||
| 526 | One bedroom | 3 | 82,25 m² | garden/sea | 208 000 €Cash or instalments | F-4 | ||
| 528 | Two bedrooms | 3 | 115,68 m² | sea | 265 000 €Cash or instalments | F-4 | ||
| 530 | Two bedrooms | 3 | 86,14 m² | garden/sea | 220 000 €Cash or instalments | F-4 | ||
| 531 | One bedroom | 4 | 74,28 m² | garden/sea | 204 000 €Cash or instalments | F-4 | ||
| 532 | One bedroom | 4 | 78,22 m² | garden/sea | 208 000 €Cash or instalments | F-4 | ||
| 534 | Two bedrooms | 4 | 108,33 m² | sea | 272 000 €Cash or instalments | F-4 | ||
| 535 | One bedroom | 4 | 78,77 m² | sea | 210 000 €Cash or instalments | F-4 | ||
| 536 | One bedroom | 4 | 78,87 m² | sea/garden | 210 000 €Cash or instalments | F-4 | ||
| 1001 | Two bedrooms | 1 | 188,62 m² | sea | 309 000 €Cash or instalments | A | ||
| 1002 | Two bedrooms | 1 | 189,39 m² | sea | 309 000 €Cash or instalments | A | ||
| 1005 | One bedroom | 1 | 69,11 m² | garden | 151 000 €Cash or instalments | A | ||
| 1008 | Two bedrooms | 1 | 128,46 m² | sea/pool | 235 000 €Cash or instalments | A | ||
| 1010 | Two bedrooms | 1 | 108,94 m² | sea/pool | 236 000 €Cash or instalments | B-1 | ||
| 1013 | Studio | 1 | 48,2 m² | garden | 111 000 €Cash or instalments | B-1 | ||
| 1014 | Studio | 1 | 48,49 m² | garden | 111 500 €Cash or instalments | B-1 | ||
| 1022 | Two bedrooms | 1 | 116,28 m² | sea/pool | 245 000 €Cash or instalments | B-1 | ||
| 1023 | One bedroom | 1 | 62,12 m² | courtyard | 151 000 €Cash or instalments | B-1 | ||
| 1024 | One bedroom | 1 | 80,81 m² | sea/pool | 179 000 €Cash or instalments | B-2 | ||
| 1030 | One bedroom | 1 | 70,53 m² | pool/sea | 155 000 €Cash or instalments | B-2 | ||
| 1038 | One bedroom | 1 | 82,26 m² | sea/pool | 175 000 €Cash or instalments | C-1 | ||
| 1042 | One bedroom | 1 | 81,55 m² | sea/pool | 175 000 €Cash or instalments | C-1 | ||
| 2001 | Two bedrooms | 2 | 137,05 m² | sea | 267 000 €Cash or instalments | A | ||
| 2002 | Two bedrooms | 2 | 136,79 m² | sea | 266 000 €Cash or instalments | A | ||
| 2005 | One bedroom | 2 | 70,41 m² | garden | 158 000 €Cash or instalments | A | ||
| 2007 | Two bedrooms | 2 | 127,46 m² | garden/sea | 242 000 €Cash or instalments | A | ||
| 2008 | Two bedrooms | 2 | 121,45 m² | sea/pool | 245 000 €Cash or instalments | A | ||
| 2010 | Two bedrooms | 2 | 110,86 m² | sea/pool | 239 000 €Cash or instalments | B-1 | ||
| 2018 | Studio | 2 | 46,7 m² | sea/pool | 118 000 €Cash or instalments | B-1 | ||
| 2032 | One bedroom | 2 | 74,43 m² | garden | 155 500 €Cash or instalments | B-2 | ||
| 2036 | One bedroom | 2 | 77,96 m² | garden | 177 500 €Cash or instalments | B-2 | ||
| 2042 | One bedroom | 2 | 83,21 m² | sea/pool | 192 500 €Cash or instalments | C-1 | ||
| 3001 | Two bedrooms | 3 | 136,48 m² | sea | 255 000 €Cash or instalments | A | ||
| 3002 | Two bedrooms | 3 | 136,39 m² | sea | 255 000 €Cash or instalments | A | ||
| 3004 | One bedroom | 3 | 86,92 m² | sea/pool | 191 000 €Cash or instalments | A | ||
| 3007 | Two bedrooms | 3 | 127,46 m² | garden | 240 000 €Cash or instalments | A | ||
| 3008 | Two bedrooms | 3 | 121,28 m² | sea/pool | 236 000 €Cash or instalments | A | ||
| 3009 | Two bedrooms | 3 | 97,71 m² | garden/sea | 221 000 €Cash or instalments | B-1 | ||
| 3010 | Two bedrooms | 3 | 110,86 m² | sea/pool | 238 000 €Cash or instalments | B-1 | ||
| 3013 | Studio | 3 | 48,2 m² | garden | 117 500 €Cash or instalments | B-1 | ||
| 3015 | One bedroom | 3 | 73,69 m² | garden | 176 000 €Cash or instalments | B-1 | ||
| 3018 | Studio | 3 | 51,89 m² | sea/pool | 123 000 €Cash or instalments | B-1 | ||
| 3022 | Two bedrooms | 3 | 108,42 m² | sea | 250 000 €Cash or instalments | B-1 | ||
| 3024 | One bedroom | 3 | 81,45 m² | sea/pool | 191 000 €Cash or instalments | B-2 | ||
| 3030 | One bedroom | 3 | 70,59 m² | sea/pool | 181 000 €Cash or instalments | B-2 | ||
| 3033 | Studio | 3 | 48,92 m² | garden | 111 000 €Cash or instalments | B-2 | ||
| 3035 | Studio | 3 | 54,5 m² | garden | 111 000 €Cash or instalments | B-2 | ||
| 3038 | One bedroom | 3 | 83,54 m² | sea/pool | 181 000 €Cash or instalments | C-1 | ||
| 3040 | One bedroom | 3 | 74,8 m² | sea/pool | 179 700 €Cash or instalments | C-1 | ||
| 4001 | Studio | 4 | 115,63 m² | panoramic sea view | 235 000 €Cash or instalments | A | ||
| 4002 | Studio | 4 | 116,08 m² | panoramic sea view | 235 000 €Cash or instalments | A | ||
| 4007 | Two bedrooms | 4 | 97,17 m² | garden/sea | 221 000 €Cash or instalments | A | ||
| 4008 | Two bedrooms | 4 | 102,09 m² | sea/pool | 228 000 €Cash or instalments | A | ||
| 4009 | Two bedrooms | 4 | 101,74 m² | garden/sea | 245 000 €Cash or instalments | B-1 | ||
| 4010 | Two bedrooms | 4 | 86,24 m² | sea/pool | 218 000 €Cash or instalments | B-1 | ||
| 4014 | Studio | 4 | 48,49 m² | garden/sea | 120 000 €Cash or instalments | B-1 | ||
| 4018 | One bedroom | 4 | 75,19 m² | sea/pool | 188 000 €Cash or instalments | B-1 | ||
| 4022 | Two bedrooms | 4 | 107,52 m² | sea/pool | 252 000 €Cash or instalments | B-1 | ||
| 4029 | One bedroom | 4 | 68,91 m² | garden | 165 000 €Cash or instalments | B-2 | ||
| 4031 | Studio | 4 | 48,97 m² | garden | 111 000 €Cash or instalments | B-2 | ||
| 4032 | Studio | 4 | 48,69 m² | garden | 110 500 €Cash or instalments | B-2 | ||
| 5002 | Studio | 5 | 48,01 m² | sea/garden | 121 750 €Cash or instalments | B-1 | ||
| 5003 | Studio | 5 | 48,01 m² | sea/garden | 121 750 €Cash or instalments | B-1 | ||
| 5004 | Studio | 5 | 49,02 m² | sea/garden | 121 750 €Cash or instalments | B-1 | ||
| 5005 | One bedroom | 5 | 66,76 m² | forest | 164 000 €Cash or instalments | B-1 | ||
| 5007 | One bedroom | 5 | 68,61 m² | forest | 165 000 €Cash or instalments | B-1 | ||
| 5008 | One bedroom | 5 | 74,8 m² | sea | 189 000 €Cash or instalments | B-1 | ||
| 5010 | Two bedrooms | 5 | 111,09 m² | ultra sea view | 289 000 €Cash or instalments | B-1 | ||
| 5014 | One bedroom | 5 | 74,09 m² | ultra sea view | 191 000 €Cash or instalments | B-2 | ||
| 5015 | One bedroom | 5 | 68,78 m² | forest | 165 000 €Cash or instalments | B-2 | ||
| 5016 | One bedroom | 5 | 74,71 m² | sea/pool | 188 000 €Cash or instalments | B-2 | ||
| 5017 | One bedroom | 5 | 66,94 m² | forest | 164 000 €Cash or instalments | B-2 | ||
| 5019 | Studio | 5 | 49,13 m² | garden | 111 000 €Cash or instalments | B-2 | ||
| 5020 | Studio | 5 | 48,11 m² | garden | 110 500 €Cash or instalments | B-2 | ||
| 5021 | Studio | 5 | 48,11 m² | garden | 110 500 €Cash or instalments | B-2 | ||
| 5022 | Studio | 5 | 49,1 m² | garden | 111 000 €Cash or instalments | B-2 |
Example listings
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalments
Cash or instalmentsBuy without commission.
You gain our support.
Bulgaria Okiem Tubylca — personal support, from choosing an apartment to preparing it for use.
Purchase without additional commission
We do not charge buyers any additional commission. You benefit from our team’s support during the purchase.
Personal support
We help you choose an apartment and guide you through the purchase.
Benefits for our clients
Access to our agency’s special discount programme. Ask about the offer for your chosen apartment.
Comprehensive furnishing and renovation
We provide comprehensive apartment furnishing, fit-out and renovation services — from planning the work and selecting furnishings to preparing a home for personal use or rental.
Rental management available
You can entrust us with reservations, guest services, cleaning and ongoing apartment care.
A team on site, including after purchase
We are based on the Bulgarian coast and can help when you are far from your apartment.
Complex gallery
Explore Premier Fort Beach in photographs. Click a photo and use the arrows to view the full gallery.
Complex video
Virtual tour of Premier Fort
Open the tour in a new window ↗Site plan and location
Site plans and maps from the complex’s materials. Click to enlarge.
Can an apartment in Premier Fort Beach be purchased on instalments?+
Yes. All apartments in this complex can be bought on instalments. Cash purchase is also available. We will provide the payment schedule and financing terms for your chosen apartment.
How can I check an apartment’s location?+
Compare the building and apartment numbers with the complex site plan. If the listing has no floor plan or precise identifier, send the form — we will help establish its location before a viewing.
From your first question
to your own keys.
Tell us what you are looking for. We will compare complexes,
we will check the listings and help arrange a viewing.
