Gotówka lub ratySveti VlasAOT 6804
KAWALERKA Z WIDOKIEM NA OKOLICĘ W KOMPLEKSIE PREMIER FORT SVETI VLASStudio44 m²Piętro 1
106 500 €2420 €/m²
Porównaj mieszkania w kompleksach Fort Noks. Wybierz lokalizację, metraż i budżet — znajdź apartament na wakacje lub dłuższy pobyt.
| Kompleks / budynek | Apartament | Pokoje | Piętro | Powierzchnia | Widok | Cena | Zdjęcia / rzut | |
|---|---|---|---|---|---|---|---|---|
| Premier Fort BeachD-1 | 231 | Studio | 1 | 44,88 m² | ogród | 106 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 264 | Studio | 1 | 44,75 m² | ogród | 106 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 239 | Studio | 2 | 44,88 m² | ogród | 108 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 265 | Studio | 2 | 44,75 m² | ogród | 108 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 480 | Studio | Parter | 42,56 m² | ogród | 108 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 272 | Studio | 3 | 45,61 m² | ogród | 108 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 277 | Studio | 3 | 45,62 m² | ogród | 108 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 313 | Studio | 3 | 45,34 m² | ogród | 108 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 240 | Studio | 3 | 45,75 m² | ogród | 109 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 245 | Studio | 3 | 45,75 m² | las | 109 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 508 | Studio | Parter | 41,04 m² | ogród | 109 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 4032 | Studio | 4 | 48,69 m² | ogród | 110 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5020 | Studio | 5 | 48,11 m² | ogród | 110 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5021 | Studio | 5 | 48,11 m² | ogród | 110 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 1013 | Studio | 1 | 48,2 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 3033 | Studio | 3 | 48,92 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 3035 | Studio | 3 | 54,5 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 4031 | Studio | 4 | 48,97 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5019 | Studio | 5 | 49,13 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5022 | Studio | 5 | 49,1 m² | ogród | 111 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 1014 | Studio | 1 | 48,49 m² | ogród | 111 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 445 | Studio | Parter | 42,8 m² | ogród | 114 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 451 | Studio | Parter | 42,8 m² | ogród | 114 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 479 | Studio | Parter | 46,38 m² | ogród | 115 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3013 | Studio | 3 | 48,2 m² | ogród | 117 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 2018 | Studio | 2 | 46,7 m² | morze/basen | 118 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 419 | Studio | Parter | 40,76 m² | ogród/morze | 119 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 450 | Studio | Parter | 46,64 m² | ogród | 119 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 4014 | Studio | 4 | 48,49 m² | ogród/morze | 120 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 413 | Studio | Parter | 44,43 m² | ogród/basen | 121 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5002 | Studio | 5 | 48,01 m² | morze/ogród | 121 750 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5003 | Studio | 5 | 48,01 m² | morze/ogród | 121 750 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5004 | Studio | 5 | 49,02 m² | morze/ogród | 121 750 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3018 | Studio | 3 | 51,89 m² | morze/basen | 123 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 427 | Studio | 1 | 42,31 m² | ogród/morze | 135 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 1023 | 2 | 1 | 62,12 m² | dziedziniec | 151 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 1005 | 2 | 1 | 69,11 m² | ogród | 151 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 1030 | 2 | 1 | 70,53 m² | basen/morze | 155 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 2032 | 2 | 2 | 74,43 m² | ogród | 155 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 2005 | 2 | 2 | 70,41 m² | ogród | 158 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5005 | 2 | 5 | 66,76 m² | las | 164 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5017 | 2 | 5 | 66,94 m² | las | 164 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 4029 | 2 | 4 | 68,91 m² | ogród | 165 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5007 | 2 | 5 | 68,61 m² | las | 165 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5015 | 2 | 5 | 68,78 m² | las | 165 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 241 | 2 | 3 | 74,69 m² | ogród | 169 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 387 | 2 | Parter | 74,09 m² | ogród | 169 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 314 | 2 | 4 | 69,54 m² | las | 170 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 384 | 2 | Parter | 78,37 m² | ogród | 170 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 247 | 2 | 4 | 74,15 m² | las | 171 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 386 | 2 | Parter | 73,51 m² | ogród/basen | 171 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 340 | 2 | Parter | 76,46 m² | ogród | 175 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 360 | 2 | Parter | 78,82 m² | ogród | 175 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-1 | 1038 | 2 | 1 | 82,26 m² | morze/basen | 175 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-1 | 1042 | 2 | 1 | 81,55 m² | morze/basen | 175 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3015 | 2 | 3 | 73,69 m² | ogród | 176 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 2036 | 2 | 2 | 77,96 m² | ogród | 177 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 299 | 2 | 2 | 78,98 m² | ogród | 178 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 341 | 2 | Parter | 76,13 m² | basen | 178 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 254 | 2 | Parter | 78,49 m² | morze/ogród | 179 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 255 | 2 | Parter | 78,49 m² | basen/morze | 179 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 1024 | 2 | 1 | 80,81 m² | morze/basen | 179 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-1 | 3040 | 2 | 3 | 74,8 m² | morze/basen | 179 700 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 287 | 2 | Parter | 81,84 m² | morze/ogród | 181 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 288 | 2 | Parter | 81,84 m² | morze/ogród | 181 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 3030 | 2 | 3 | 70,59 m² | morze/basen | 181 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-1 | 3038 | 2 | 3 | 83,54 m² | morze/basen | 181 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 361 | 2 | Parter | 78,48 m² | basen | 185 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 388 | 2 | 1 | 78,94 m² | ogród/morze | 185 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 4018 | 2 | 4 | 75,19 m² | morze/basen | 188 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5016 | 2 | 5 | 74,71 m² | morze/basen | 188 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 5008 | 2 | 5 | 74,8 m² | morze | 189 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 3004 | 2 | 3 | 86,92 m² | morze/basen | 191 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 3024 | 2 | 3 | 81,45 m² | morze/basen | 191 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-2 | 5014 | 2 | 5 | 74,09 m² | ultra morze | 191 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-1 | 2042 | 2 | 2 | 83,21 m² | morze/basen | 192 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 503 | 2 | Parter | 80,96 m² | basen | 195 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 381 | 2 | 4 | 60,37 m² | morze | 198 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 366 | 2 | 1 | 60,12 m² | morze/basen | 199 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 379 | 2 | 4 | 67,48 m² | morze/ogród | 199 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 511 | 2 | 1 | 81,93 m² | ogród/morze | 199 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 371 | 2 | 2 | 60,12 m² | morze/basen | 199 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 380 | 2 | 4 | 67,01 m² | morze | 201 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 514 | 2 | 1 | 80,58 m² | morze/basen | 201 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 518 | 2 | 2 | 80,64 m² | ogród/morze | 201 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 230 | 2 | 1 | 79,24 m² | ogród/morze | 202 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 519 | 2 | 2 | 81,93 m² | ogród/morze | 204 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 531 | 2 | 4 | 74,28 m² | ogród/morze | 204 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 506 | 3 | Parter | 85,98 m² | basen | 205 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 525 | 2 | 3 | 81,25 m² | ogród/morze | 207 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 526 | 2 | 3 | 82,25 m² | ogród/morze | 208 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 532 | 2 | 4 | 78,22 m² | ogród/morze | 208 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 502 | 2 | 4 | 79,25 m² | morze/ogród | 209 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 238 | 2 | 2 | 79,24 m² | morze/ogród | 210 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 262 | 2 | 1 | 76,88 m² | morze/basen | 210 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 535 | 2 | 4 | 78,77 m² | morze | 210 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 536 | 2 | 4 | 78,87 m² | morze/ogród | 210 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 476 | 3 | Parter | 89,47 m² | basen | 211 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 374 | 2 | 3 | 79,82 m² | morze | 212 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 498 | 2 | 4 | 82,05 m² | morze/ogród | 212 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 260 | 2 | 1 | 84,46 m² | morze | 215 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 294 | 2 | 1 | 83,92 m² | morze | 215 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 296 | 2 | 1 | 83,92 m² | morze/basen | 215 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 497 | 2 | 3 | 87,06 m² | morze/ogród | 215 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 267 | 2 | 2 | 84,46 m² | morze | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 269 | 2 | 2 | 84,46 m² | morze | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 318 | 2 | 4 | 72,82 m² | ultra morze | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 447 | 3 | Parter | 89,98 m² | basen | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 523 | 3 | 2 | 82,34 m² | morze | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 524 | 3 | 2 | 82,48 m² | ogród/morze | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 4010 | 3 | 4 | 86,24 m² | morze/basen | 218 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 242 | 2 | 3 | 79,27 m² | morze | 220 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 530 | 3 | 3 | 86,14 m² | ogród/morze | 220 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 244 | 2 | 3 | 79,24 m² | morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-1 | 250 | 2 | 4 | 78,65 m² | morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 367 | 3 | 1 | 88,72 m² | morze/basen | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 459 | 3 | 2 | 86,5 m² | morze/ogród | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 469 | 2 | 4 | 79,7 m² | morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 473 | 2 | 4 | 79,7 m² | ogród/morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 488 | 3 | 2 | 85,98 m² | ogród/morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 492 | 3 | 2 | 85,98 m² | morze/ogród | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3009 | 3 | 3 | 97,71 m² | ogród/morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 4007 | 3 | 4 | 97,17 m² | ogród/morze | 221 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 372 | 3 | 2 | 88,72 m² | morze/basen | 221 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 204 | 3 | 1 | 116,85 m² | morze/basen | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 274 | 2 | 3 | 84,32 m² | ultra morze | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 464 | 2 | 3 | 87,17 m² | morze | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 468 | 2 | 3 | 87,6 m² | morze | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 483 | 3 | 1 | 92 m² | morze/basen | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 493 | 3 | 3 | 89,46 m² | morze/ogród | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-3 | 494 | 3 | 3 | 89,48 m² | morze | 225 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 415 | 3 | Parter | 83,72 m² | ogród/basen | 228 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 4008 | 3 | 4 | 102,09 m² | morze/basen | 228 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 414 | 3 | Parter | 85,56 m² | morze/basen | 229 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 286 | 3 | Parter | 106,55 m² | morze/ogród | 230 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 311 | 2 | 3 | 83,78 m² | ultra morze | 230 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-2 | 454 | 3 | 1 | 92,58 m² | morze/basen | 232 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 1008 | 3 | 1 | 128,46 m² | morze/basen | 235 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 4001 | Studio | 4 | 115,63 m² | panorama morza | 235 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 4002 | Studio | 4 | 116,08 m² | panorama morza | 235 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 1010 | 3 | 1 | 108,94 m² | morze/basen | 236 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 3008 | 3 | 3 | 121,28 m² | morze/basen | 236 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 256 | 3 | Parter | 111,9 m² | basen | 237 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3010 | 3 | 3 | 110,86 m² | morze/basen | 238 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 206 | 3 | 2 | 111,57 m² | morze | 239 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 2010 | 3 | 2 | 110,86 m² | morze/basen | 239 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 253 | 3 | Parter | 111,9 m² | morze/ogród | 240 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 3007 | 3 | 3 | 127,46 m² | ogród | 240 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 202 | 3 | 1 | 111,57 m² | ogród/morze | 242 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 433 | 3 | 2 | 80,22 m² | morze | 242 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 2007 | 3 | 2 | 127,46 m² | ogród/morze | 242 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 389 | 3 | 1 | 114,48 m² | morze/basen | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 428 | 3 | 2 | 82,06 m² | morze/ogród | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 440 | 2 | 4 | 75,81 m² | ogród/morze | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 444 | 2 | 4 | 73,76 m² | ogród/morze | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 1022 | 3 | 1 | 116,28 m² | morze/basen | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 2008 | 3 | 2 | 121,45 m² | morze/basen | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 4009 | 3 | 4 | 101,74 m² | ogród/morze | 245 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 441 | 2 | 4 | 75,68 m² | ultra panorama morza | 246 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-1 | 439 | 2 | 3 | 80,88 m² | morze/ogród | 248 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 343 | 3 | Parter | 119,3 m² | ogród | 250 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 362 | 3 | Parter | 117,79 m² | basen | 250 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 3022 | 3 | 3 | 108,42 m² | morze | 250 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachB-1 | 4022 | 3 | 4 | 107,52 m² | morze/basen | 252 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 203 | 3 | 1 | 123,35 m² | morze | 255 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 208 | 3 | 2 | 119,58 m² | morze/basen | 255 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 395 | 3 | 2 | 114,48 m² | morze/basen | 255 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 3001 | 3 | 3 | 136,48 m² | morze | 255 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 3002 | 3 | 3 | 136,39 m² | morze | 255 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 207 | 3 | 2 | 123,35 m² | morze | 262 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 345 | 3 | 1 | 109,8 m² | morze/basen | 262 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 349 | 3 | 2 | 109,8 m² | morze/basen | 262 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 210 | 3 | 3 | 111,53 m² | morze/basen | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 342 | 3 | Parter | 118,62 m² | basen | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 368 | 3 | 1 | 120,03 m² | morze/ogród | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 401 | 3 | 3 | 115,02 m² | morze/basen | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-4 | 407 | 3 | 4 | 102,73 m² | morze/basen | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 528 | 3 | 3 | 115,68 m² | morze | 265 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 2002 | 3 | 2 | 136,79 m² | morze | 266 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 357 | 3 | 4 | 99,35 m² | morze | 266 500 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachA | 2001 | 3 | 2 | 137,05 m² | morze | 267 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 259 | 3 | 1 | 116,47 m² | morze | 268 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 263 | 3 | 1 | 116,47 m² | morze/basen | 268 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 212 | 3 | 3 | 119,63 m² | morze/basen | 269 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 383 | 3 | 4 | 101,82 m² | morze/ogród | 269 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 309 | 3 | 3 | 101,01 m² | ultra morze | 272 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachF-4 | 534 | 3 | 4 | 108,33 m² | morze | 272 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachC-2 | 211 | 3 | 3 | 122,26 m² | morze | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-2 | 270 | 3 | 2 | 116,47 m² | morze | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 293 | 3 | 1 | 109,6 m² | morze | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachD-3 | 297 | 3 | 1 | 115,75 m² | morze/basen | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 358 | 3 | 4 | 102,13 m² | morze | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 359 | 3 | 4 | 102,73 m² | morze | 275 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 346 | 3 | 1 | 120,04 m² | morze/basen | 279 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-3 | 378 | 3 | 3 | 120,01 m² | morze/ogród | 279 000 €Gotówka lub raty | ZapytajWhatsApp | |
| Premier Fort BeachE-2 | 350 | 3 | 2 | 120,04 m² | morze/basen | 285 000 €Gotówka lub raty | ZapytajWhatsApp | |
